Maintenance Updates · 2011
2011 Maintenance Updates
Maintenance Updates provide nonsubstantive corrections to the Codification, such as editorial corrections, various types of link-related changes, and changes to source fragment information (used for Cross Reference and the Printer-Friendly with Sources).
| Date | Maintenance Update | Affected Topics/Subtopics | Affected Glossary Terms |
| 12/13/2011 | 2011-20(roll-off) (PDF) | 605-10, 605-25, 605-28, 985-605 | Milestone |
| 12/02/2011 | 2011-19 (PDF) | 205-10, 205-20, 220-10, 250-10, 255-10, 260-10, 270-10, 274-10, 275-10, 280-10, 310-10, 310-20, 320-10, 323-10, 325-40, 330-10, 340-20, 350-10, 350-20, 350-30, 350-50, 360-10, 360-20, 410-30, 420-10, 440-10, 460-10, 470-10, 505-50, 718-10, 740-20, 740-270, 805-20, 810-10, 810-20, 810-30, 815-10, 860-20, 860-30, 905-605, 932-235, 954-225, 954-440, 954-470 | Related Parties |
| 11/16/2011 | 2011-18 (PDF) | Various | Various (see Release Notes) |
| 11/14/2011 | 2011-17 (PDF) | Various | Various (see Release Notes) |
| 11/01/2011 | 2011-16 (PDF) | 220-10, 325-20, 715-80, 720-20, 810-10, 815-10, 820-10, 860-20, 946-10, 958-20 | N/A |
| 10/03/2011 | 2011-15 (PDF) | 480-10, 840-10, 845-10, 946-10, 958-205, 958-310, 962-205 | N/A |
| 9/12/2011 | 2011-14 (PDF) | Various | N/A |
| 9/01/2011 | 2011-13 (PDF) | 360-20, 715-20, 805-50, 815-20, 860-20, 944-30, 954-815 | N/A |
| 8/01/2011 | 2011-12 (PDF) | 715-20, 720-25, 805-10, 820-10, 840-40, 860-10, 944-20 | Various (see Release Notes) |
| 7/14/2011 | 2011-11(roll-off) (PDF) | 720-50, 932-10, 932-235, 932-360, 962-310, 962-325 | Various (see Release Notes) |
| 6/30/2011 | 2011-10 (PDF) | 220-10, 310-10, 360-10, 470-10, 810-10, 860-10, 860-50, 942-505, 954-815 | N/A |
| 6/20/2011 | 2011-09(roll-off) (PDF) | 260-10, 270-10, 323-10, 350-10, 350-20, 350-30, 420-10, 460-10, 470-20, 805-10, 805-30, 805-50, 805-740, 810-10, 815-15, 815-20, 820-10, 830-10, 840-10, 840-30, 845-10, 954-10, 954-225, 954-805, 958-10, 958-805 | Various (see Release Notes) |
| 6/01/2011 | 2011-08 (PDF) | 325-40, 405-20, 410-30, 715-20, 715-30, 715-60, 810-10, 815-20, 820-10, 840-10, 860-10, 958-30, 958-325, 958-720, 958-810 | N/A |
| 5/18/2011 | 2011-07(roll-off) (PDF) | 310-10, 310-30, 310-40, 320-10, 325-40, 405-20, 460-10, 470-50, 810-10, 815-20, 820-10, 860-10, 860-20, 860-30, 860-40, 860-50, 948-310 | Various (see Release Notes) |
| 5/02/2011 | 2011-06 (PDF) | 320-10, 715-60, 718-20, 810-20, 815-10, 815-15, 840-20, 840-30, 860-10, 942-505, 946-205, 970-323, 978-720 | Fully Eligible Plan Participants |
| 4/15/2011 | 2011-05 (PDF) | Various | N/A |
| 3/31/2011 | 2011-04 (PDF) | 105-10, 912-210 | N/A |
| 3/15/2011 | 2011-03(roll-off) (PDF) | 310-10, 310-30, 310-40, 815-10, 815-15 | Embedded Credit Derivative |
| 2/28/2011 | 2011-02 (PDF) | 815-40, 820-10, 840-30 | N/A |
| 1/31/2011 | 2011-01 (PDF) | 210-20, 470-20, 815-15, 944-30 | N/A |
Text as published in the FASB Accounting Standards Codification, Basic View.